Bus schedule Kos Island
TIMETABLES:
| Local Bus SchedulesVALID from: 30/10/2016 | ||||||
| Departures from Kos | Monday toFriday | Weekend | One Way Ticket | Departures from Villages |
Monday toFriday | Weekend |
| From KOS to ZIA | 07:00 | – | 2,10 € | From ZIA to KOS | 07:30 | – |
| – | – | |||||
| 13:00 | – | 13:30 | – | |||
| – | ||||||
| From KOS to TIGAKI | 2,10 € | From TIGAKI to KOS | ||||
| From KOS to MARMARI | 2,10 € | From MARMARI to KOS | ||||
| From KOS to PILI | 07:00 | 07:00 | 2,10 € | From PILI to KOS | 07:30 | 07:30 |
| 10:00 | – | 10:20 | – | |||
| 13:00 | 13:00 | 13:30 | 13:25 | |||
| 16:10 | – | |||||
| From KOS to MASTICHARI | 3,20 € | From MASTICHARI to KOS | 08:00 | 08:40 | ||
| 13:00 | 13:00 | |||||
| 20:30 | 16:00 | |||||
| From KOS to ANTIMACHIA | 3,20 € | From ANTIMACHIA to KOS | 07:55 | 08:30 | ||
| 13:00 | 13:00 | 15:50 | – | |||
| 20:30 | ||||||
| From KOS to KARDAMENA | 3,50 € | From KARDAMENA to KOS | 07:50 | 08:25 | ||
| 13:00 | 13:00 | 15:40 | ||||
| 20:30 | ||||||
| From KOS to PARADISE-KEFALOS | 4,80 € | From KEFALO-PARADISE to KOS | 07:30 | 08:00 | ||
| 13:00 | 13:00 | |||||
| 15:15 | ||||||
| 20:30 | ||||||
NOTICE:
You Should Always Buy Your Tickets On the Bus.
Airport Buses
| From KOS to MASTICHARI – AIRPORT | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | ||
| One Way Ticket | 3,20 € | |||||
| Bus to the Airport will be at Mastichari port approximately 25 minutes after the departure from Kos town. |
||||||
| From AIRPORT to MASTICHARI – KOS | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 08:30 | 08:30 |
| 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | ||
| From AIRPORT to KEFALOS | ||||||
| Monday to Friday | 13:35 | 21:05 | ||||
| Weekend | 13:35 | |||||
| One Way Ticket | 2.00 € | |||||
| From KEFALOS to AIRPORT | ||||||
| Monday to Friday | 07:30 | 15:15 | ||||
| Weekend | 08:00 | |||||
| From AIRPORT to KARDAMENA | ||||||||
| Monday to Friday | 13:35 | 21:05 | ||||||
| Weekend | 13:35 | |||||||
| One Way Ticket | 2.00 € | |||||||
| From KARDAMENA to AIRPORT | ||||||||
| Monday to Friday | 07:50 | 15:40 | ||||||
| Weekend | 08:25 | |||||||





Ελληνικά